Product Information
Brand | ASUS |
Panel Size (inch) | 27" |
Pixels Per Inch | 163 |
Aspect Ratio | 16:9 |
Display Viewing Area (HxV) | 596.74 x 335.66 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (CR≧10,H/V) | 178°/ 178° |
Pixel Pitch | 0.155mm |
Resolution | 3840x2160 |
Color Space (sRGB) | 100% |
Brightness (Typ.) | 350cd/㎡ |
Contrast Ratio (Typ.) | 1000:1 |
Display Colors | 1073.7M (10 bit) |
Response Time | 5ms(GTG) |
Refresh Rate (Max) | 60Hz |
HDR (High Dynamic Range) Support | HDR10 |
Flicker-free | Yes |
ProArt Preset | Standard |
ProArt Preset | sRGB |
ProArt Preset | DCI-P3 |
ProArt Preset | DICOM |
ProArt Preset | Rec. 709 |
ProArt Preset | Scenery |
ProArt Preset | Reading |
ProArt Preset | Darkroom |
ProArt Preset | Rapid Rendering |
ProArt Preset | HDR |
ProArt Preset | User mode1 |
ProArt Preset | User mode2 |
Color Temp. Selection | Yes(5 modes) |
Color Adjustment | 6-axis adjustment(R,G,B,C,M,Y) |
Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) |
ProArt Palette | Yes |
QuickFit | Yes |
Speaker | Yes(2Wx2) |
USB-C x 1 | (DP Alt Mode) |
DisplayPort | 1.2 x 1 |
HDMI | (v2.0) x 2 |
USB Hub | 4x USB 3.2 Gen 1 Type-A |
Earphone Jack | Yes |
USB-C Power Delivery | 65W |
Warranty and Service Provider
Warranty Period (By Month) | 3 YEARS |
Warranty By | ASUS |
DISPLAY SIZE | 27 Inches |
TOUCHSCREEN | Non-touch |
Shipping Cost |
|
Delivery Time | Ready to ship in 1 Business Day |
Shop Location | Qatar |
No reviews found!
No comments found for this product. Be the first to comment!