| Interfaces | 24 x 10/100/1000BASE-T PoE ports2 x 10GBASE-T ports4 x 10G SFP+ ports1 x RJ-45 Management port1 x USB 2.0 port |
| DRAM Size | 1GB DDR4 |
| Packet Buffer Size | 2 MB |
| Aggregation | 8 x Max Port Per Link Aggregation Group |
| Max. Packet Forwarding Rate | 125 Mpps |
| Max Number of IP Interface | 16 |
| Power Input | AC: 100 ~ 240 V |
| Maximum Heat Dissipation | 1609.41 BTU/h (with 370 W PoE load)3043.97 BTU/h (with 740 W PoE load) |
| Dimensions | 440 (W) x 44 (H) x 350 (D) mm |
| Operating Altitude | 2000 m |
| Flash Memory Size | 256MB NAND |
| Humidity | Storage: 5% ~ 90% RHOperating: 10% ~ 90% RH |
| Temperature | Operating: 0 ~ 50 °CStorage: -40 ~ 70 °C |
| Standby Power Consumption | 52.44 W |
| Weight | 4.66 kg |
| PoE Budget | 370 W740 W (with DPS-700 RPS) |
| Maximum PoE Budget | 370.00 W (740.00 W when DPS-700 is connected) |
| Switch Capacity | 168 Gbps |
| Jumbo Frame | 9,216 (9K) Bytes |
| MTBF | 409,054 hours |
| CPU Speed | 1.25 GHz |
| ARP Entries | 2,048 |
| Max Power Consumption | 471.67 W (with 370 W PoE load)892.1 W (with 740 W PoE load) |
| BRANDS | D Link |
| Total Ports | 24 PoE + 4 SFP |
| Warranty | 1 Year Warranty |
| Shipping Cost |
|
| Delivery Time | Ready to ship in 1 Business Day |
| Shop Location | Hiteen Street, Rawdat Al Khail St, Doha 000000, Qatar |
No reviews found!
English
Arabic

No comments found for this product. Be the first to comment!