| Performance | |
|---|---|
| Processor | Qualcomm® Snapdragon® 8 Gen 3 (QCM8650Q), 6-Core (1× Cortex-X4 @3.3GHz + 4× Cortex-A720 @2.95GHz + 1× Cortex-A520 @2.1GHz) |
| Graphics | Integrated Qualcomm® Adreno™ 750 GPU |
| Chipset | Qualcomm® Snapdragon® 8 Gen 3 Mobile Platform |
| Memory (RAM) | 12GB Soldered LPDDR5x |
| Storage | 256GB UFS 4.0 |
| Card Reader | None |
| Max Storage Support | 256GB UFS 4.0 (Onboard) |
| Speakers | Quad speaker system (2× tweeters, 2× woofers) with Dolby Atmos® |
| Microphone | Dual Microphone |
| Camera | Front: 13MP / Rear: 13MP + 2MP with Flash |
| Voice Call | Not Supported |
| Vibration Motor | Not Supported |
| Sensors | Accelerometer, Gyroscope, Hall sensor, RGB sensor |
| Battery | 8860mAh (Typical) |
| Power Adapter | 45W Max (5~11V / 4.5A) |
| Display | 11.1" 3.2K (3200×2000) LTPS IPS, 144Hz, 600 nits (typical), 800 nits (peak), 98% DCI-P3 |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 88% |
| Pen Support | Pen Bundled |
| Keyboard | Non-backlit Keyboard (Arabic) |
| Dimensions (WxDxH) | 255.52 × 165.84 × 6.2 mm |
| Weight | Approx. 458 g |
| Color | Seashell |
| Material | Metal Body |
| Operating System | Android™ 15 or Later |
| Wireless Connectivity | Wi-Fi® 7 (802.11be 2×2) + Bluetooth® 5.4 |
| WWAN | Not Supported |
| Location Services | Not Supported |
| Ports | 1× USB-C® (USB 3.2 Gen 1, DP-Out, Charging, Audio), 1× Pogo Pin Connector |
| Fingerprint Reader | None |
| Warranty | 1-Year Carry-in |
| Bundled Accessories | Lenovo® Tab Pen Pro + Lenovo® Keyboard Pack for Yoga® Tab |
| MEMORY (RAM) | 12GB |
| STORAGE | 256GB |
| Shipping Cost |
|
| Delivery Time | Ready to ship in 1 Business Day |
| Product Location | Qatar |
No reviews found!
English
Arabic

No comments found for this product. Be the first to comment!